Hospice SSVI Scores in DE
10 Medicare-certified hospices · average FY2025 SSVI 6.9 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| Heartland Hospice | NEWARK | 9 | 6 | 3 | -1 |
| VITAS HEALTHCARE CORPORATION ATLANTIC | NEWARK | 8 | 8 | 0 | 0 |
| CHRISTIANACARE ACCENTCARE HOSP & PALLIATIVE CARE | NEWARK | 8 | 8 | 0 | -2 |
| DELAWARE HOSPICE, INC SOUTHERN DIVISION | MILFORD | 7 | 6 | 1 | +1 |
| DELAWARE HOSPICE CENTRAL DIV | DOVER | 7 | 7 | 0 | +1 |
| BAYADA HOSPICE | WILMINGTON | 6 | 5 | 1 | 0 |
| COMPASSIONATE CARE HOSPICE | NEWPORT | 6 | 6 | 0 | -1 |
| COMPASSIONATE CARE HOSPICE OF THE DELMAR PENINSULA | GEORGETOWN | 6 | 6 | 0 | 0 |
| Acts Signature Hospice Delaware | Hockessin | 6 | 2 | 4 | 0 |
| DELAWARE HOSPICE - NORTH DIVISION | NEWARK | 6 | 6 | 0 | 0 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).