Hospice SSVI Scores in KY
23 Medicare-certified hospices · average FY2025 SSVI 5.3 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| Appalachian Hospice Care | PIKEVILLE | 10 | 7 | 3 | +3 |
| HOSPARUS, INC | LOUISVILLE | 8 | 8 | 0 | 0 |
| HOSPICE OF THE BLUEGRASS, INC DBA BLUEGRASS CARE N | LEXINGTON | 8 | 8 | 0 | 0 |
| HOSPICE CARE OF ST ELIZABETH HEALTHCARE | EDGEWOOD | 8 | 7 | 1 | +1 |
| ST ANTHONY'S HOSPICE INC | HENDERSON | 8 | 7 | 1 | -1 |
| Hospice of the Bluegrass | HAZARD | 8 | 8 | 0 | 0 |
| Hospice of Western Kentucky | OWENSBORO | 7 | 6 | 1 | +2 |
| HOSPICE OF LAKE CUMBERLAND | SOMERSET | 7 | 5 | 2 | 0 |
| HOSPICE OF HOPE INC | MAYSVILLE | 6 | 6 | 0 | 0 |
| Hosparus Western Kentucky | MADISONVILLE | 6 | 5 | 1 | +2 |
| Mercy Health - Hospice, Paducah | PADUCAH | 5 | 5 | 0 | 0 |
| HOSPICE OF SOUTHERN KENTUCKY | BOWLING GREEN | 5 | 4 | 1 | -1 |
| PENNYROYAL HOSPICE | HOPKINSVILLE | 5 | 2 | 3 | -1 |
| COMMUNITY HOSPICE | ASHLAND | 5 | 5 | 0 | 0 |
| HOSPICE CARE PLUS, INC | Richmond | 5 | 4 | 1 | -1 |
| VNA Health at Home 1 | LONDON | 5 | 4 | 1 | +2 |
| HERITAGE HOSPICE, INC | DANVILLE | 4 | 4 | 0 | -1 |
| T J SAMSON COMMUNITY HOSPITAL HOME CARE HOSPICE | GLASGOW | 3 | 3 | 0 | 0 |
| VNA HEALTH AT HOME | BARDSTOWN | 3 | 3 | 0 | 0 |
| ST CLAIRE HOSPICE/PALLIATIVE CARE | MOREHEAD | 2 | 2 | 0 | -2 |
| HOSPICE EAST | WINCHESTER | 2 | 2 | 0 | 0 |
| HOSPICE OF OHIO County | HARTFORD | 1 | 1 | 0 | 0 |
| Murray Calloway County Hospital Hospice | MURRAY | 1 | 1 | 0 | 0 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).