Hospice SSVI Scores in ME
17 Medicare-certified hospices · average FY2025 SSVI 6.1 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| CONSTELLATION HOSPICE, CONSTELLATION HEALTH SERVICES | AUGUSTA | 8 | 7 | 1 | -3 |
| COMPASSUS - GREATER MAINE | SCARBOROUGH | 8 | 6 | 2 | 0 |
| BEACON HOSPICE, AN AMEDISYS COMPANY | AUBURN | 8 | 7 | 1 | -1 |
| Gentiva | Brewer | 7 | 7 | 0 | 0 |
| HOSPICE OF SOUTHERN MAINE | SCARBOROUGH | 7 | 7 | 0 | -1 |
| Andwell Health Partners | LEWISTON | 7 | 7 | 0 | 0 |
| BEACON HOSPICE, AN AMEDISYS COMPANY | BANGOR | 7 | 7 | 0 | 0 |
| BEACON HOSPICE, AN AMEDISYS COMPANY | SO PORTLAND | 7 | 7 | 0 | -1 |
| NORTHERN LIGHT HOME CARE & HOSPICE | South Portland | 7 | 7 | 0 | 0 |
| KINDRED HOSPICE | PORTLAND | 6 | 4 | 2 | +2 |
| Bristol Hospice - Bangor LLC | Bangor | 6 | 6 | 0 | — |
| MAINEGENERAL COMMUNITY CARE | WATERVILLE | 5 | 5 | 0 | -2 |
| Affinity Care of Maine, LLC | South Portland | 5 | 5 | 0 | -2 |
| MaineHealth Home Health and Hospice | Rockport | 4 | 3 | 1 | -1 |
| ST. JOSEPH HOSPICE | BANGOR | 4 | 4 | 0 | 0 |
| CHANS HOME HEALTH & HOSPICE | BRUNSWICK | 4 | 4 | 0 | 0 |
| Community Health & Counseling Services | BANGOR | 3 | 3 | 0 | 0 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).