Hospice SSVI Scores in SD
17 Medicare-certified hospices · average FY2025 SSVI 4.6 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| Avera @ Home | PIERRE | 8 | 5 | 3 | +2 |
| Avera @ Home | MITCHELL | 7 | 5 | 2 | -1 |
| STILLWATER HOSPICE OF SOUTH DAKOTA | RAPID CITY | 7 | 5 | 2 | -2 |
| Avera @ Home | SIOUX FALLS | 7 | 6 | 1 | 0 |
| Avera @ Home | ABERDEEN | 6 | 4 | 2 | 0 |
| ASERACARE HOSPICE | SIOUX FALLS | 6 | 4 | 2 | -1 |
| Avera @ Home | YANKTON | 5 | 4 | 1 | -2 |
| ST CROIX HOSPICE | SIOUX FALLS | 5 | 4 | 1 | -1 |
| HEARTLAND HOME HEALTH & HOSPICE LLC | Belle Fourche | 4 | 2 | 2 | -1 |
| PRAIRIE LAKES HOSPICE | WATERTOWN | 4 | 3 | 1 | 0 |
| Brookings Health System | BROOKINGS | 4 | 3 | 1 | 0 |
| Avera @ Home | MILBANK | 4 | 2 | 2 | 0 |
| MOMENTS HOSPICE OF SOUTH DAKOTA | SIOUX FALLS | 3 | 1 | 2 | -1 |
| MONUMENT HEALTH HOME PLUS HOSPICE | RAPID CITY | 3 | 3 | 0 | -1 |
| MONUMENT HEALTH HOME PLUS HOSPICE | SPEARFISH | 2 | 2 | 0 | -1 |
| HURON REGIONAL MEDICAL CENTER | HURON | 2 | 1 | 1 | +1 |
| SANFORD HOSPICE | SIOUX FALLS | 2 | 2 | 0 | -1 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).