Hospice SSVI Scores in WV
18 Medicare-certified hospices · average FY2025 SSVI 7.4 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| DIGNITY HOSPICE OF SOUTHERN WEST VIRGINIA, INC | CHAPMANVILLE | 11 | 8 | 3 | 0 |
| HOSPICECARE, INC | CHARLESTON | 8 | 8 | 0 | +1 |
| WVUHS HOME CARE | CLARKSBURG | 8 | 8 | 0 | 0 |
| WEST VIRGINIA CARING | ARTHURDALE | 8 | 8 | 0 | 0 |
| HOSPICE OF SOUTHERN WEST VIRGINIA, INC | BECKLEY | 8 | 8 | 0 | 0 |
| HOSPICE OF THE PANHANDLE, INC | KEARNEYSVILLE | 8 | 7 | 1 | +1 |
| HOUSECALLS HOSPICE | PARKERSBURG | 8 | 8 | 0 | 0 |
| Valley Hospice, Incorporated | WHEELING | 8 | 7 | 1 | +1 |
| MORGANTOWN HOSPICE, AN AMEDISYS PARTNER | MORGANTOWN | 8 | 8 | 0 | -1 |
| AMEDISYS HOSPICE CARE | MORGANTOWN | 8 | 8 | 0 | 0 |
| AMEDISYS HOSPICE OF BLUEFIELD | BLUEFIELD | 8 | 7 | 1 | -1 |
| AMEDISYS HOSPICE OF VIENNA | VIENNA | 8 | 8 | 0 | 0 |
| HOSPICE COMPASSUS - SOUTHERN WEST VIRGINIA | PRINCETON | 7 | 6 | 1 | +1 |
| JOURNEY HOSPICE | SISTERSVILLE | 7 | 5 | 2 | +2 |
| MOUNTAIN HOSPICE, INC. | BELINGTON | 7 | 5 | 2 | 0 |
| HOSPICE OF HUNTINGTON | HUNTINGTON | 6 | 6 | 0 | -1 |
| GRANT MEMORIAL HOSPICE | PETERSBURG | 4 | 3 | 1 | -2 |
| WEST VIRGINIA HOSPICE | BUCKHANNON | 3 | 2 | 1 | -2 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).