Hospice SSVI Scores in WY
19 Medicare-certified hospices · average FY2025 SSVI 3.3 of 16
| Agency | City | SSVI | Spending | Utilization | vs FY2024 |
|---|---|---|---|---|---|
| Caringedge Hospice of Casper LLC | Casper | 7 | 5 | 2 | +2 |
| Stillwater Hospice of Northern Wyoming LLC | Powell | 7 | 5 | 2 | +1 |
| Enhabit Hospice | Casper | 6 | 5 | 1 | +1 |
| Enhabit Hospice | Cheyenne | 5 | 5 | 0 | +1 |
| Central Wyoming Hospice Program | Casper | 5 | 4 | 1 | +1 |
| Hospice of Laramie | Laramie | 3 | 3 | 0 | -3 |
| Cheyenne Regional Davis Hospice Center | Cheyenne | 3 | 3 | 0 | +1 |
| Symbii Hospice | Afton | 3 | 2 | 1 | +1 |
| Help for Health Hospice | Riverton | 3 | 1 | 2 | 0 |
| Hospice of Sweetwater County | Rock Springs | 3 | 2 | 1 | 0 |
| Everwind Hospice | Gillette | 3 | 1 | 2 | 0 |
| Susie Bowling Lawrence Hospice | Buffalo | 3 | 3 | 0 | +2 |
| Enhabit Hospice | Lander | 3 | 2 | 1 | 0 |
| Eden Hospice | Cheyenne | 2 | 1 | 1 | 0 |
| Hospice of Campbell County Memorial Hospital | Gillette | 2 | 2 | 0 | 0 |
| Best Home Health & Hospice LLC | Evanston | 2 | 1 | 1 | 0 |
| Sheridan Memorial Hospital Hospice | Sheridan | 1 | 1 | 0 | -2 |
| Cody Regional Health Spirit Mountain Hospice | Cody | 1 | 1 | 0 | 0 |
| St John's Hospice | Jackson | 1 | 1 | 0 | 0 |
The SSVI is not a quality rating and does not indicate wrongdoing. It measures how far an agency's claims patterns diverge from peer norms. Source: CMS FY2027 Hospice Wage Index Proposed Rule (CMS-1851-P).